Congratulations to Keylite Polska – our worthy overall winners of the KeyFit Q3 challenge. Well done for out-stepping all the other teams – great to see a new winner on each occasion.
With an incredible 1,735,497 steps – a KeyFit record – Marcin Wadycki claims the title of KeyFit Q3 champion. What a fantastic effort!
A full breakdown of the individual winners can be found below:
First Name | Last Name | Team |
Marcin | Wadycki | Keylite Roof Windows – UK |
Zoe | Williams | IG Lintels |
Adam | Mewis | IG Elements |
Sebastian | Kluczniok | IG Masonry Support |
Billy | Arrell | Keylite Roof Windows – NI |
Norbert | Czupowski | Keylite Roof Windows – PL |
Frazer | Forbes | Keylite Roof Windows – UK |
Ray | Best | Keystone Lintels – NI |
James | Keight | Keystone Lintels – UK |
Connor | Daly | Smartroof |
Mareanne | Bradley | The Keystone Group |
Stayed tuned for more detail to come on the Q4 and other updates.